Glasgow currently has 25 conservation areas varying in character from the city centre and Victorian residential suburbs to a rural village and a former country estate.
They are:
Conservation Area | Designated | Conservation Area | Designated | |
![]() | (2015) | Park | (............) | |
![]() | (2011) | Parkhead Cross | (2003, 2013)* | |
![]() | (1986) | Pollok Park | (1995, 2016)* | |
![]() | (1970-2012)* | Scotstoun | (1987) | |
![]() | (1975, 1990)* | Shawlands Cross | (2013) | |
![]() | (1975) | Snuffmill | (1975) | |
Dumbreck | (1975) | Strathbungo | (1973-1978)* | |
![]() | (1973, 1984)* | St Vincent Crescent | (1975-1992)* | |
Glasgow West | (1972- 2011)* | Victoria Park | (1983) | |
Govan | (2008, 2016)* | Walmer Crescent | (1975) | |
Hazelwood | (2002) | West Pollokshields | (1973) | |
Millbrae | (1988) | Woodlands | (1985,1991)* | |
Newlands | (1985) | |||
*Alterations to Conservation Area designation |
Links: