Air Pollutant Levels
Glasgow operates a network of automatic air quality monitoring stations providing detailed information on pollution levels throughout the city.
Air Pollutant Levels
The table below shows the maximum pollutant levels recorded at each station over the most recent 24 hour period. More information on each site, including real time data, can be found using the link below.
N/M means that the pollutant is not measured at that site N/A means that no data were recorded for the period | |||||
City of Glasgow | |||||
SITE | 8 Hourly Mean | Hourly Mean | max 15min mean | 24Hour Mean | 24Hour mean |
Glasgow Abercromby Street | N/M | N/M | N/M | N/M | N/A |
Glasgow Anderston | N/M | 63 (Low 1) | N/M | N/A | N/A |
Glasgow Broomhill | N/M | N/M | N/M | 5 (Low 1) | 12 (Low 1) |
Glasgow Burgher St. | N/M | 55 (Low 1) | N/M | N/M | 15 (Low 1) |
Glasgow Byres Road | N/M | 56 (Low 1) | N/M | 7 (Low 1) | 17 (Low 2) |
Glasgow Dumbarton Road | N/M | 70 (Low 2) | N/M | 6 (Low 1) | 18 (Low 2) |
Glasgow Great Western Road | N/M | 53 (Low 1) | N/M | N/M | N/M |
Glasgow High Street | N/M | 71 (Low 2) | N/M | 7 (Low 1) | 29 (Low 2) |
Glasgow Kerbside | N/M | 73 (Low 2) | N/M | N/M | N/M |
Glasgow Nithsdale Road | N/M | N/A | N/M | N/A | N/A |
Glasgow Townhead | 57 (Low 2) | 60 (Low 1) | N/M | 5 (Low 1) | 12 (Low 1) |
Glasgow Waulkmillglen Reservoir | 63 (Low 2) | 32 (Low 1) | N/M | 4 (Low 1) | 8 (Low 1) |
Air Pollution Forecast
Air pollution forecast until 1pm Fri 20 Mar 2020 | ||
Urban Agglomeration | In towns and cities | In towns and cities |
Glasgow Urban Area | 2 (Low) | 2 (Low) |