2024 Electoral Register Publication
Register to Vote (opens new window)| Phone 0141 287 4444
Due to the occurrence of the General Election on 4 July 2024, the full revised register will no longer be published on the 1 December 2024. The full revised register will now be published on 1 February 2025.
There are monthly updates of both the electoral register and the open register. Please see dates below for when your application must be received to have your details updated on the next publication:
Monthly Register Publication 2023 | Application Deadline for Applying for the Electoral Register | Application Deadline to Apply to Opt Out of the Open Register |
---|---|---|
Wednesday 3 January 2024 | Tuesday 12 December 2023 | Wednesday 20 December 2023 |
Thursday 1 February 2024 | Wednesday 10 January 2024 | Thursday 18 January 2024 |
Friday 1 March 2024 | Thursday 8 February 2024 | Friday 16 February 2024 |
Monday 1 April 2024 | Friday 8 March 2024 | Monday 18 March 2024 |
Wednesday 1 May 2024 | Tuesday 9 April 2024 | Wednesday 17 April 2024 |
Monday 3 June 2024 | Friday 10 May 2024 | Monday 20 May 2024 |
Monday 1 July 2024 | Friday 7 June 2024 | Monday 17 June 2024 |
Thursday 1 August 2024 | Wednesday 10 July 2024 | Thursday 18 July 2024 |
Monday 2 September 2024 | Friday 9 August 2024 | Monday 19 August 2024 |
Tuesday 1 October 2024 | Monday 9 September 2024 | Tuesday 17 September 2024 |
Friday 1 November 2024 | Thursday 10 October 2024 | Friday 18 October 2024 |
Tuesday 3 December 2024 | Monday 11 November 2024 | Monday 18 November 2024 |
Friday 3 January 2025 | Thursday 12 December 2024 | Friday 20 December 2024 |
Saturday 1 February 2025 | Thursday 23 January 2025 | Friday 31 January 2025 |
Related Content
Related Articles
Last modified on 11 December 2024