Book of Charges
Parks
PARKS GENERAL | UNIT | 2024/25 Inc VAT where appropriate £ |
---|---|---|
Pollok Park Car Parking - Maximum stay 8 hours | ||
Car Park at Burrell - hourly between the hours of 10am-6pm | 1.50 | |
Car Park at Burrell - up to 4 hours between the hours of 10am-6pm | 5.00 | |
Car Park at Burrell - 4-8 hours between the hours of 10am-6pm | 10.00 | |
Car Park at PCP Riverside - hourly between the hours of 10am-6pm | 1.50 | |
Car Park at PCP Riverside - up to 4 hours between the hours of 10am-6pm | 5.00 | |
Car Park at PCP Riverside - 4-8 hours between the hours of 10am-6pm | 10.00 | |
Car Park at Nether Pollok - hourly between the hours of 10am-6pm | 1.50 | |
Car Park at Nether Pollok - up to 4 hours between the hours of 10am-6pm | 5.00 | |
Car Park at Nether Pollok - 4-8 hours between the hours of 10am-6pm | 10.00 | |
Wedding Photography (1) | ||
Botanic Gardens, Winter Gardens (Glasgow Green), Queens Park Display House, Bellahouston Walled Garden, Fossil Grove (Victoria Park), Rosshall Park, Pollok Country Park, Kings Park Walled Garden, Springburn Park Rockery, Tollcross Park Rose Trials. | Per Wedding | 84.15 |
Allotments | ||
Full Plot - Rental Per Year | 61.60 | |
Full Plot - Concession Rate Per Year | 42.80 | |
Half Plot - Rental Per Year | 30.80 | |
Half Plot - Concession Rate Per Year | 23.60 |
Note:
(1) Bookings for wedding party photography must be paid in advance and will cover formal access to the facility together with any necessary supervision.