Book of Charges
Events
EVENTS | DESCRIPTION | Unit/Ticket Price | 2024/25 Inc VAT where appropriate £ |
---|---|---|---|
ENVIRONMENTAL | From 1st April 2019 an Environmental Levy has been introduced. This will apply to all events in parks to support the maintenance of the parks infrastructure so they can continue to hold events for future years. | Capacity:Weekend Tickets >£100 | £4.50 per ticket sold |
LEVY | |||
Capacity:>20,000 £50.01 - £100 | £2.50 per ticket sold | ||
Capacity:10,000-19,999 £25.01- £50 | £2.00 per ticket sold | ||
Capacity:5,000-9,999 £15.01 - £25 | £0.75 per ticket sold | ||
Capacity:500-4,999 <£15 | £0.50 per ticket sold | ||
Capacity:<500 | No Charge | ||
Community/Charity Events (No Commerciality) | No Charge | ||
EVENTS IN GEORGE SQUARE, PRECINCTS AND PARKS {4}&(5) | Please be advised that should a second booking request be received by the Service for a date/time of an existing commercial booking, a 50% non-refundable deposit will be sought from the applicant holding the original booking to confirm said booking. Alternatively confirmation will be sought that the dates can be released. | ||
Events with 10,000 spectators/audience or more (1) | Daily Rate | £1.68 per head capacity | |
Events with 2,000 spectators/audience or more (1) | Daily Rate | £1.12 per head capacity | |
Events less than 2,000 spectators/audience (1) | |||
Daily Rate | All | 1,639.00 | |
4 hours or less | All | 819.00 | |
George Square | Daily Rate | 2,226.00 | |
George Square | 4 hours or less | 1,113.00 | |
Build/ Derig days for Big Events | All | Set by Management | |
Pedestrian Precincts/Parks Commercial/Promotional Use | |||
- Daily rate | All | 1,640.00 | |
- 4 hours or less | All | 820.00 | |
Commercial Events on Carriageways | All | P.O.A | |
Fun Fairs in Parks/Precincts (4) | |||
(per operational day) (2) | All | 410.00 | |
Circus (4) | |||
(per operational day) (2) | All | 878.00 | |
EVENTS IN GEORGE SQUARE, PRECINCTS AND PARKS Cont {4}&{5} | Wedding Ceremonies in Parks (ceremony only no reception) | ||
-Up to 90 minutes & a maximum of 30 guests | All | 269.00 | |
-Additional time or guests | P.O.A | ||
Hire of Park for Outdoor Fitness Sessions (per 1 hour session per week) | |||
Annual | All | 135.00 | |
6 months | All | 67.50 | |
Section 11 Order - Land Reform (Scotland) Act 2003 | |||
Restrict access to Park for 6 days or more | All | 1978.00 | |
Restrict access less than 6 days | All | 268.00 | |
Repeat restriction of under 6 days access | All | 135.00 | |
Cancellation of Let | |||
3-4 weeks notice = 25% of hire cost | |||
2-3 weeks notice = 50% of hire cost | |||
1-2 weeks notice = 75% of hire cost | |||
Less than 1 week's notice = 100% of hire cost |
Note:
(1) This is a minimum charge and higher charges may be set by management depending on the type of event, crowd capacity, entry fees. The minimum charge is £1.10 per head of capacity
(2) This is a minimum charge and management, according on the type of event, may set higher charges. as a guideline, for major events this will be set as £1.65
(3) It will be necessary to take cognisance of the requirements of the 'Film Charter of the City of Glasgow' when determining the rates and the costs to be charged to filmmakers using Neighbourhoods. Regeneration and Sustainability venues and facilities. The 'Film Charter of the City of Glasgow' is published by the Glasgow Film Office.
(4) A minimum bond deposit of £2000 will require to be lodged with the Council to cover any damages and reinstatement costs incurred. A higher charge may be applied depending on the type of event. PTU for Filming will incur VAT.
(5) Building, Pedestrian Precinct and Park Hire PTUs for filming purposes will be charged VAT at 20%