Book of Charges
Road Traffic Charges
ROADS AND TRAFFIC CHARGES | Unit | 2024/25 Inc VAT where appropriate £ | |
---|---|---|---|
PUBLICATIONS (1) | Roads Development Guidelines (Posted) | Requests for information will be considered under the Freedom of Information (Scotland) Act 2002 or the Environmental Information Regulations (Scotland) Act 2004. Fees apply to requests for information governed by the Environmental Information Regulation (Scotland) Act 2004. You will be advised if the Council considers that these regulations apply to your request and advised of the level of any fee. All current and historical records held by the Council are managed in accordance with the Public Records (Scotland) Act 2011. | |
Roads Development Guidelines (Collected) | |||
Footways Design Guide | |||
Streetscape Design Guide | |||
TRAFFIC SIGNAL ENQUIRIES (1) | For any single request for information relating to traffic signals | ||
Extra sets of linked traffic signals | |||
For status of signals at a particular time and date | |||
Transyt data each link per time period | |||
HISTORIC | Basic manual/automatic - per count | ||
TRAFFIC DATA (1) | Additional items | ||
Data from TRANSYT - per time period / junction | |||
PARAMICS MODEL | See Note (3) below | ||
CLYDE TUNNEL | Initial Call Out Cost: | Per Vehicle | 56.60 |
ATTENDANCE | Cost per half hour thereafter: | Per Vehicle | 56.60 |
CHARGE (1) | |||
USE OF LAND (1) | 1,041.00 | ||
HIRE OF TOW TRUCK | Per Half Day | 352.00 | |
PROPERTY ENQUIRIES (1) | Requests for Property Enquiries | Per Enquiry | 97.00 |
USE OF COLUMNS (1) | Structural assessment of column for attachment of signs. | Per sign | 30.10 |
For temporary authorised signs | Up to 3 months | 30.10 | |
For temporary authorised signs | 3-6 months | 48.20 | |
ACCESS TO CONTROLLED AREAS | For each visit to facilitate vehicular access or egress | Within working hours | 165.00 |
Out-with working hours | 212.00 | ||
STOPPING UP OF ROADS | See Note (2) below. | Per stopping-up | 1,847.00 |
Note:
(1) A 10 % Administration costs surcharge will be added to accounts charged to external bodies/persons/agencies, etc. This
surcharge is 10% of the total cost pre VAT (if VAT is applicable).
(2) Ref 'Stopping-up of Roads'. Applicant may be required to cover costs of physically stopping-up a road, a part of the road or the diversion, termination or other suitable means of protecting public utility services, and any other expenses arising from stopping-up costs associated with a Public Local Enquiry.
(3) Three time periods - P1 07:00 - 10:00. P2 12:00 - 15:00. P3 16:00 - 19:00.