Book of Charges
Traffic Regulation Orders
ROADS AND TRAFFIC CHARGES | 2024/25 Inc VAT where appropriate £ | ||||
---|---|---|---|---|---|
TRAFFIC REGULATION ORDERS (TROs')(1) | Charge will be based on Salaries and on-costs. | ||||
ACCIDENT DAMAGE (1) (repairs to roads, footpaths, etc) | Charge should be based on the payment to contractor and materials, etc. | ||||
UTILITY FAILURE REINSTATEMENT (1) | Charge should be based on the payment to contractor and materials, etc. | ||||
TRUNK ROAD WORK | Quarterly charge claimed in advance (HCP7) and includes all costs, i.e. contractors, materials, etc. Salaries plus on-costs fully recovered. | ||||
INSPECTIONS (1) | For inspections related to applications and consents, charges will be based on salaries and on-costs. | ||||
AIP AUDITS AND TRAFFIC COUNTS (1) | Charges will be based on salaries and on-costs. | ||||
ADOPTION OF ROADS (1) | Various charges - dependent on size and condition of road. | ||||
ROADS AND LIGHTING FAULTS (1) | Charge to other authorities based on actual number of reported faults and number of inspections carried out. | ||||
TRAFFCOM (1) | Charge to other authorities based on work carried out by TRAFFCOM on their behalf. | ||||
CONSULTANCY TRAFFIC MANAGEMENT (1) | Quarterly charge claimed in advance (HCP7) and includes all costs, i.e. contractors, materials, etc. Salaries plus on-costs fully recovered. | ||||
FLOODLIGHTING OF PRIVATE PROPERTY (1) | Varies according to actual electricity used. | ||||
CARRIAGEWAY CROSSING/DROPPED KERBS/APPROVAL, LICENCE AND INSPECTION ONLY (1) | A fixed rate of £469 will apply for GCC to carry out an inspection on works completed by an external contractor. | ||||
ROAD BOND CONSTRUCTION COSTS (1) | Currently under review | ||||
CHARGES TO DEVELOPERS FOR ROAD CONSTRUCTION CONSENTS (1) | For monitoring and inspection works carried out, charges will be based on salaries and on-costs. | ||||
ELECTRICITY AT WORK REGULATIONS: PERMIT TO WORK (1) | Basic cost of £355.00 chargeable for electrical isolation. Additional works subject to cost based charges. | ||||
TRAFFIC CONING (1) (Events/Works etc.) | Charges vary according to individual projects, i.e. staff costs incurred during setting-out/collection of traffic cones etc. |
Note
(1) A 10 % Administration costs surcharge will be added to accounts charged to external bodies/persons/agencies, etc.
This surcharge is 10% of the total cost pre VAT (if VAT is applicable).