Book of Charges
Taxi / Private Hire Test Facility
TAXI/PRIVATE HIRE TEST FACILITY | Unit | 2024/25 Inc VAT where appropriate £ |
---|---|---|
Type of Inspection | ||
Annual | 58.00 | |
Intermediate | 58.00 | |
Grant | 58.00 | |
Substitute | 58.00 | |
Police | 58.00 | |
Retests | 39.00 | |
Meter Seal | 14.50 | |
Annual / MOT | 84.50 | |
Intermediate MOT | 84.50 | |
Grant MOT | 84.50 | |
Substitute MOT | 84.50 | |
Public Class 4 MOT # | 66.00 | |
Public Class 7 MOT # | 70.00 | |
Police Part Test | 39.00 | |
Vehicle Assessment | 58.00 | |
Vehicle Assessment Conversion | 364.00 | |
Emission check only | 18.00 |
# = DVSA Recommendations# = DVSA Recommendations