School Streets Permits
► The school streets Phase 1 project was introduced in August 2019.
► The school streets Phase 2 project went live on 19 October 2020.
► The School Streets Permits for Phase 3 went live on 16 August 2021.
► The School Streets Permits for Phase 4 went live in February 2022.
► The School Streets Permits for Phase 5 went live on 17 August 2022.
Details on how the permit scheme will work can be found below and further information on the project generally can be found on our School Car Free Zone page.
Primary School | Restriction Times | Street Affected |
---|---|---|
Annette Street Primary | 08:30 - 09:15 14:30 - 15:15 | Annette Street |
Aultmore Park Primary and Newhills Secondary | 08:30 - 09:15 14:30 - 15:15 | Newhills Road |
Bankhead | 08:30 - 09:15 14:30 - 15:15 | Caldwell Avenue and Broadlie Drive |
Battlefield | 08:30 - 09:15 | Carmichael Place, Cartside Street, Cartvale Road and Dundrennan Road |
Blackfriars | 08:30 - 09:15 14:30 - 15:15 | Camden Terrace |
Blairdardie | 08:30 - 09:15 14:30 - 15:15 | Kearn Avenue, Kearn Place, and Kearn Gardens |
Broomhill | 08:30 - 09:15 14:30 - 15:15 | Elmwood Avenue and Elmwood Lane |
Cadder | 08:30 - 09:15 | Herma Street |
Camstradden Primary | 08:30 - 09:15 14:30 - 15:15 | Summerhill Road and Summerhill Drive |
Carmyle Primary | 08:30 - 09:15 14:30 - 15:15 | Hillcrest Road |
Carntyne | 08:30- 09:15 | Redford Street |
Corpus Christi | 08:30 - 09:30 14:30 - 15:30 | Pikeman Road |
Dunard | 08:30 - 09:15 | Dunard Street and Braeside Street |
Elmvale Primary | 08:30 - 09:15 14:30 - 15:15 | Elmvale Street and Fernbank Street |
Gowanbank | 08:30 - 09:15 | Craigbank Drive, Drumbeg Drive and Prestwick Street |
Hillhead | 08:30 - 09:15 14:30 - 15:15 | Otago Street and Westbank Quadrant |
Hyndland | 08:30 - 09:15 | Fortrose Street |
Kelvindale | 08:30 - 09:15 14:45 - 15:30 | Dorchester Place and Weymouth Drive |
Kings Park | 08:30 - 09:15 14:30 - 15:15 | Kingsbridge Drive |
Lorne Street Primary | 08:30 - 09:15 14:30 - 15:15 | Lorne Street |
Lourdes | 08:30 - 09:15 14:30 - 15:15 | Access Road at junction with Berryknowes Road |
Merrylee / Our Lady of the Annunciation | 08:30 - 09:15 14:30 - 15:15 | Friarton Road and Ashmore Road |
Mosspark | 08:30 - 09:15 14:30 - 15:15 | Mosspark Square |
Mount Vernon Primary | 08:30 - 09:15 14:30 - 15:15 | Tiverton Avenue and Penryn Gardens |
Notre Dame Primary | 08:30 - 09:15 14:30 - 15:15 | Havelock Street |
Parkview | 08:30 - 09:15 14:30 - 15:15 | Ferndale Court |
Pollokshields Primary | 08:30 - 09:15 14:30 - 15:15 | Pollokshields - Herriet Street and Keir Street |
Our Lady of the Rosary | 08:30 - 09:15 14:30 - 15:15 | Lourdes Avenue and Tarfside Gardens |
Riverside Primary and St Saviour's Primary | 08:30 - 09:15 14:30 - 15:15 | Neptune Street and Southcroft Street |
Sandaig Primary | 08:30 - 09:15 14:30 - 15:15 | Burnmouth Road |
Scotstoun | 08:15 - 09:00 14:30 - 15:15 | Duncan Avenue, Earlbank Avenue, Ormiston Avenue and Norse Road |
St Angela's | 08:30 - 09:15 14:45 - 15:30 | Glen Orchy Drive, Glen Orchy Place and Glen Orchy Grove |
St Annes | 08:30 - 09:15 14:30 - 15:15 | David Street |
St Bartholomew's Primary | 08:30 - 09:15 14:30 - 15:15 | Cavin Road |
St Bernard's | 08:30 - 09:15 14:30 - 15:15 | Dove Street |
St Blane's | 08:30 - 09:15 14:30 - 15:15 | Arrochar Drive |
St Clare's Primary | 08:30 - 09:15 14:30 - 15:15 | Kilcloy Avenue |
St Fillan's | 08:30 - 09:15 14:45 - 15:30 | Crompton Avenue |
St Francis' Primary | 08:30 - 09:15 14:30 - 15:15 | Old Rutherglen Road |
St Joachim's Primary | 08:30 - 09:15 14:30 - 15:15 | Montrose Avenue |
St Marnock's | 08:30 - 09:15 14:30 - 15:15 | Langton Crescent |
St Paul's (Shettleston) | 08:30 - 09:15 14:30 - 15:15 | Anwoth Street |
St Paul's (Whiteinch) | 08:30 - 09:15 14:30 - 15:15 | Primrose Street and Fore Street. |
Thornwood Primary | 08:30 - 09:15 14:30 - 15:15 | Thornwood Terrace |
Whiteinch Primary | 08:30 - 09:15 14:30 - 15:15 | Medwyn Street |
How to get a permit
All residents living in the streets listed above have been issued with a permit for Phase 1, Phase 2, Phase 3, Phase 4 and Phase 5.
If you require additional permits please email our Road Safety team.
Vehicle exemptions
We recognise that it will be necessary for certain vehicles to continue to have access to the streets covered by the restriction.
As such the following exemptions will apply:
- Any vehicle displaying a valid School Streets permit
- Council vehicles and statutory undertakers serving properties within the restricted roads
- Emergency services, doctors on call, district nurses, carers and support workers
- Postal service vehicles serving properties within the restricted roads
- School buses and school transport serving the school within the restricted roads
- Public transport
- School Contract Taxis
- Blue badge holders residing at or visiting properties within the restricted roads
Schools
Schools will be provided with an emergency permit to allocate to staff and visitors who park on site and need access to the school during the restriction periods.
Blue Badges
Blue Badge holders are exempt from the restrictions.