Gully Cleaning Programme
Gully Cleaning Programme FAQ's
Cyclic Gully Maintenance
The Council has approximately 75,000 road gullies which are cleaned on a risk and cyclic basis.
Cyclic Gully Cleaning Frequency
The risk based cyclic gully cleaning is delivered on the following frequencies:
- Flood location gullies - cleaned 3 times a year
- Arterial and city centre routes - cleaned 1 time per year
- Neighbourhood Gully Programme - the cycle frequency is under review and will take into account actual operation timescales for the Neighbourhood Gully Programme delivery
- Leaf fall locations - will attend over the autumn period to remove leaf fall
It should be noted that the programme dates may be affected by adverse weather and weather warnings. If this occurs, the neighbourhood gully cleaning will be programmed at a later date and the web page updated accordingly.
The Neighbourhood Gully Programme needs residents to comply with the restrictions so that any parked cars are moved to allow access for the large gully vehicles that clean and empty the roadside gullys.
When this programme is on your street, a Temporary Traffic Restriction Notice (TTRNs) will be highlighted as being in place. This means for the times stated please DO NOT park your vehicle on the street.
If your vehicle obstructs the works it will be moved, and you may receive a Parking Charge Notice (PCN). Also, your vehicle may be uplifted to the NRS Vehicle Pound and a charge will be applied to recover your vehicle.
As the TTRO works are being scheduled, we will confirm upcoming neighbourhoods and specific streets on this page. You will also see signage on lampposts and no parking cones on the kerbside, please look out for these and follow the guidance on the highlighted dates.
Neighbourhood Gully Programme
The Neighbourhood Gully Programme aims to prevent flooding by maintaining our drainage network and keeping it running efficiently. It is important that residents move vehicles to allow this work to be carried out and avoid unnecessary delays and costs. See below video for further advice.
Completed Neighbourhood Gully Programme Information
The table below will be updated following completion of each neighbourhood and as the associated follow up programmes are confirmed. (You can view the full table by using the scroll bar at the bottom of the table, or alternatively this can be viewed as a PDF here (PDF, 75 KB)(opens new window)).
Neighbourhood Gully Programme (NGP) | Date NGP Completed | No. of Gullies | No. of Gullies Satisfactorily Cleaned | % of Gullies Satisfactorily Cleaned | Return visit (Due to Access/ Severe Weather Issues) Programmed Date | No. of Gullies Req. Follow-Up Repair to Cover/ Frame | No. of Gullies Req. Follow-Up Drainage Investiagtion | Risk and Area-Based Follow-Up Programmed Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Ibrox / Kingston | May-22 | 2453 | 1742 | 71% | - | 106 | 18 | ||
Hillhead / Woodlands | Aug-22 | 1019 | 785 | 77% | - | 82 | 12 | ||
Pollokshields East | Jun-22 | 448 | 314 | 70% | - | 31 | 9 | ||
Tollcross / West Shettleston | Jul-22 | 2339 | 1637 | 70% | - | 115 | 24 | ||
Govanhill | Jul-22 | 882 | 617 | 70% | - | 71 | 18 | ||
Greater Govan | Sep-22 | 2039 | 1570 | 77% | - | 111 | 17 | ||
Hyndland / Dowanhill / Partick East | Oct-22 | 1416 | 1005 | 71% | - | 60 | 28 | ||
Baillieston / Garrowhill | Dec-22 | 2627 | 2259 | 86% | - | 95 | 61 | ||
Anniesland / Jordanhill / Whiteinch | Nov-22 | 1342 | 953 | 71% | - | 56 | 27 | ||
Calton / Bridgeton | Mar-23 | 1329 | 1117 | 84% | - | 22 | 6 | ||
Yorkhill / Anderston | Feb-23 | 783 | 610 | 78% | - | 26 | 4 | ||
Crookston /South Cardonald | Feb-23 | 697 | 559 | 80% | - | 32 | 25 | ||
Langside / Battlefield | Apr-23 | 1087 | 878 | 81% | - | 56 | 18 | ||
Springburn | Apr-23 | 1392 | 1168 | 84% | - | 96 | 16 | ||
Springboig / Barlanark | May-23 | 1607 | 1378 | 86% | - | 94 | 12 | ||
Temple / Anniesland | Jun-23 | 1561 | 1309 | 84% | - | 93 | 22 | ||
Shawlands / Strathbungo | Jul-23 | 654 | 577 | 88% | - | 66 | 22 | ||
Pollokshaws / Mansewood | Aug-23 | 1258 | 1073 | 85% | - | 124 | 16 | ||
Pollokshields West | Aug-23 | 934 | 778 | 83% | - | 75 | 12 | ||
Knightswood | Jun-23 | 1567 | 1325 | 85% | - | 91 | 19 | ||
Ruchill / Possilpark | Nov-23 | 1409 | 1128 | 80% | - | 109 | 6 | ||
Maryhill Road Corridor | Nov-23 | 1020 | 864 | 85% | - | 80 | 4 | ||
North Maryhill / Summerston | Nov-23 | 1463 | 1163 | 79% | - | 114 | 6 | ||
Yoker / Scotstoun | Dec-23 | 1154 | 810 | 70% | - | 88 | 0 | ||
Greater Gorbals | Apr-24 | 1261 | 1082 | 86% | - | 63 | 10 | ||
Broomhill/ Partick West | Mar-24 | 1107 | 740 | 67% | 64 | 37 | Access Issues | ||
Drumchapel | Mar-24 | 1557 | 1223 | 79% | 132 | 49 | |||
Castlemilk | Apr-24 | 1425 | 1186 | 80% | 128 | 39 | |||
Blackhill/ Hogganfield | May-24 | 380 | 326 | 86% | 30 | 12 | |||
Riddrie/ Cranhill | May-24 | 1143 | 892 | 78% | 89 | 18 | |||
Haghill/ Carntyne | Jun-24 | 968 | 843 | 87% | 70 | 26 | |||
Dennistoun | Jun-24 | 506 | 351 | 69% | 66 | 18 | Access Issues | ||
Mount Vernon/ East Shettleston | Jun-24 | 1540 | 1378 | 89% | 56 | 103 | |||
Lambhill/ Milton | Jul-24 | 1273 | 919 | 72% | 104 | 63 | Vehicle breakdown issues, revisit scheduled. | ||
North Cardonald/ Penilee | Aug-24 | 1637 | 1186 | 80% | 129 | 62 | |||
Bellahouston/ Craigton/ Mosspark | Aug-24 | 797 | 644 | 81% | 46 | 62 | |||
Pollok | Sep-24 | 1504 | 821 | 84% | Nov-24 | 96 | 41 | ||
Barmulloch/Balornock/Ruchazie/Garthamlock | Nov-24 | 845 | 608 | 72% | 113 | 29 | |||
Carmunnock/Cathcart/Simshill/Croftfoot | Dec-24 | 701 | 517 | 74% | 103 | 16 |
Future Neighbourhood Gully Programme Schedule
The Neighbourhood Gully Programme for 2024/2025 has been suspended and will recommence after April 2025 and the programme dates for the neighbourhoods listed below will be confirmed in due course.
Reactive Gully maintenance will continue based on risk assessment.
Neighbourhood | Sector |
---|---|
Priesthill / Househillwood | South West |
King's Park / Mount Florida | South East |
Parkhead / Dalmarnock | North East |
Kelvindale / Kelvinside | North West |
Blairdardie | North West |
Easterhouse | North East |
Newlands / Cathcart | South West |
Toryglen | South East |
Corkerhill / North Pollok | South West |
Arden / Carnwadric | South West |
Robroyston / Millerston | North East |
Sighthill / Roystonhill / Germiston | North East |
South Nitshill / Darnley | South West |