Gully Cleaning Programme
Gully Cleaning Programme FAQ's
Cyclic Gully Maintenance
The Council has approximately 75,000 road gullies which are cleaned on a risk and cyclic basis.
Cyclic Gully Cleaning Frequency
The risk based gully programme is delivered over two years on the following frequencies:
- Flood location gullies - cleaned 3 times a year
- Arterial and city centre routes - cleaned 1 time per year
- Neighbourhood Gully Programme - cleaned 1 time every 2 years
- Leaf fall locations - will attend over the autumn period to remove leaf fall
It should be noted that the programme dates may be affected by adverse weather and weather warnings. If this occurs, the neighbourhood gully cleaning will be programmed at a later date and the web page updated accordingly.
The Neighbourhood Gully Programme needs residents to comply with the restrictions so that any parked cars are moved to allow access for the large gully vehicles that clean and empty the roadside gullys.
When this programme is on your street, a Temporary Traffic Restriction Notice (TTRNs) will be highlighted as being in place. This means for the times stated please DO NOT park your vehicle on the street.
If your vehicle obstructs the works it will be moved, and you may receive a Parking Charge Notice (PCN). Also, your vehicle may be uplifted to the NRS Vehicle Pound and a charge will be applied to recover your vehicle.
As the TTRO works are being scheduled, we will confirm upcoming neighbourhoods and specific streets on this page. You will also see signage on lampposts and no parking cones on the kerbside, please look out for these and follow the guidance on the highlighted dates.
Upcoming Neighbourhood Gully Programme
The next Neighbourhood Gully Programme will be Pollok. This will begin on 29 August 2024.
Pollok
Street Name | Proposed Date |
---|---|
Raeswood Gardens | Thursday 29 August 2024 |
Bullwood Drive | Thursday 29 August 2024 |
Parklands Oval | Thursday 29 August 2024 |
Towerside Crescent | Thursday 29 August 2024 |
Kinarvie Road | Friday 30 August 2024 |
Minmoir Road | Friday 30 August 2024 |
Raeswood Road | Friday 30 August 2024 |
Newtyle Drive | Friday 30 August 2024 |
Brockburn Road (Service Road) | Friday 30 August 2024 |
Kempsthorn Road | Friday 30 August 2024 |
Levernside Crescent | Friday 30 August 2024 |
Langton Crescent | Friday 30 August 2024 |
Sandwood Road | Sunday 01 September 2024 |
Braidcraft Terrace | Monday 02 September 2024 |
Binend Road | Monday 02 September 2024 |
Leithland Avenue | Monday 02 September 2024 |
Parklands Avenue | Monday 02 September 2024 |
Newtyle Place | Monday 02 September 2024 |
Ballochmyle Drive | Monday 02 September 2024 |
Catrine Road | Monday 02 September 2024 |
Mulben Crescent | Monday 02 September 2024 |
Helen Street (service road) | Tuesday 03 September 2024 |
Dowrie Crescent | Tuesday 03 September 2024 |
Kempsthorn Crescent | Tuesday 03 September 2024 |
Staybrae Grove | Tuesday 03 September 2024 |
Langlook Crescent | Tuesday 03 September 2024 |
Bullwood Avenue | Tuesday 03 September 2024 |
Sanquhar Place | Tuesday 03 September 2024 |
Polquhap Gardens | Tuesday 03 September 2024 |
Littlemill Gardens | Tuesday 03 September 2024 |
Ballochmyle Gardens | Tuesday 03 September 2024 |
Blackstone Crescent | Wednesday 04 September 2024 |
Waterfoot Avenue | Wednesday 04 September 2024 |
Kinarvie Crescent | Wednesday 04 September 2024 |
Mulben Terrace | Wednesday 04 September 2024 |
Gamrie Road | Wednesday 04 September 2024 |
Littlemill Drive | Wednesday 04 September 2024 |
Bargany Place | Wednesday 04 September 2024 |
Bullwood Place | Wednesday 04 September 2024 |
Langhaul Court | Wednesday 04 September 2024 |
Beltrees Road | Wednesday 04 September 2024 |
Damshot Crescent | Thursday 05 September 2024 |
Colinslie Road | Thursday 05 September 2024 |
Netherplace Road | Thursday 05 September 2024 |
Ballochmyle Crescent | Thursday 05 September 2024 |
Polquhap Place | Thursday 05 September 2024 |
Sanquhar Gardens | Thursday 05 September 2024 |
Chimorie Crescent | Thursday 05 September 2024 |
Bargany Court | Thursday 05 September 2024 |
Beltrees Crescent | Thursday 05 September 2024 |
Langton Road | Friday 06 September 2024 |
Neilsland Square | Friday 06 September 2024 |
Cornalee Gardens | Friday 06 September 2024 |
Kinarvie Place | Friday 06 September 2024 |
Faskin Place | Friday 06 September 2024 |
Gamrie Drive | Friday 06 September 2024 |
Catrine Gardens | Friday 06 September 2024 |
Polquhap Court | Friday 06 September 2024 |
Sanquhar Road | Friday 06 September 2024 |
Langhaul Avenue | Friday 06 September 2024 |
Moyne Road | Friday 06 September 2024 |
Levernside Road | Sunday 08 September 2024 |
Brockburn Road | Sunday 08 September 2024 |
Crosstobs Road | Sunday 08 September 2024 |
Libo Avenue | Monday 09 September 2024 |
Damshot Road | Monday 09 September 2024 |
Cornaig Road | Monday 09 September 2024 |
Crookston Road (Service Road) | Monday 09 September 2024 |
Parklands View | Monday 09 September 2024 |
Langhaul Road | Monday 09 September 2024 |
Sandend Road | Monday 09 September 2024 |
Faskin Road | Monday 09 September 2024 |
Hyndal Avenue | Tuesday 10 September 2024 |
Carnock Road | Tuesday 10 September 2024 |
Netherplace Crescent | Tuesday 10 September 2024 |
Devol Crescent | Tuesday 10 September 2024 |
Kempsthorn Place | Tuesday 10 September 2024 |
Towerside Road | Tuesday 10 September 2024 |
Blacksey Burn Drive | Tuesday 10 September 2024 |
Markdow Avenue | Tuesday 10 September 2024 |
Sanquhar Drive | Tuesday 10 September 2024 |
Crovie Road | Tuesday 10 September 2024 |
Mulben Place | Tuesday 10 September 2024 |
Nissen Place | Wednesday 11 September 2024 |
Staybrae Drive | Wednesday 11 September 2024 |
Langlook Place | Wednesday 11 September 2024 |
Bullwood Gardens | Wednesday 11 September 2024 |
Bargany Road | Wednesday 11 September 2024 |
Marlach Place | Wednesday 11 September 2024 |
Polquhap Road | Wednesday 11 September 2024 |
Littlemill Crescent | Wednesday 11 September 2024 |
Catrine Place | Wednesday 11 September 2024 |
Faskin Crescent | Wednesday 11 September 2024 |
Waterfoot Terrace | Wednesday 11 September 2024 |
Meikle Road | Wednesday 11 September 2024 |
Southfield Crescent | Wednesday 11 September 2024 |
Blackstone Avenue | Wednesday 11 September 2024 |
Myres Road | Thursday 12 September 2024 |
Leithland Road | Thursday 12 September 2024 |
Beltrees Avenue | Thursday 12 September 2024 |
Leverndale Court | Thursday 12 September 2024 |
Braids Drive | Thursday 12 September 2024 |
Chimorie Place | Thursday 12 September 2024 |
Raeswood Place | Thursday 12 September 2024 |
Ballochmyle Place | Thursday 12 September 2024 |
Dalmellington Drive | Thursday 12 September 2024 |
Catrine Court | Thursday 12 September 2024 |
Gamrie Gardens | Thursday 12 September 2024 |
Sandhaven Road | Thursday 12 September 2024 |
Kinarvie Terrace | Thursday 12 September 2024 |
Cornalee Place | Thursday 12 September 2024 |
Neilsland Oval | Friday 13 September 2024 |
Braidcraft Road (Service Road) | Friday 13 September 2024 |
Cornalee Road | Friday 13 September 2024 |
Brockburn Terrace | Friday 13 September 2024 |
Brockburn Crescent | Friday 13 September 2024 |
Brockburn Road (Service Road) | Friday 13 September 2024 |
Brockburn Road (Service Road) | Friday 13 September 2024 |
Langhaul Place | Friday 13 September 2024 |
Parklands Drive | Sunday 15 September 2024 |
Leverndale Road | Sunday 15 September 2024 |
Dalmellington Road | Sunday 15 September 2024 |
Maidland Road | Sunday 15 September 2024 |
Levernside Avenue | Monday 16 September 2024 |
Drumcross Road | Monday 16 September 2024 |
Linthaugh Road | Monday 16 September 2024 |
Glenside Avenue | Monday 16 September 2024 |
Langlook Road | Monday 16 September 2024 |
Raeswood Drive | Monday 16 September 2024 |
Ardmaleish Drive | Tuesday 17 September 2024 |
Dunagoil Road | Tuesday 17 September 2024 |
Dougrie Place | Tuesday 17 September 2024 |
Stravanan Place | Tuesday 17 September 2024 |
Bluebell Gardens | Tuesday 17 September 2024 |
Ballantay Road | Tuesday 17 September 2024 |
Bowhouse Gardens | Tuesday 17 September 2024 |
Completed Neighbourhood Gully Programme Information
The table below will be updated following completion of each neighbourhood and as the associated follow up programmes are confirmed. (You can view the full table by using the scroll bar at the bottom of the table, or alternatively this can be viewed as a PDF here (PDF) [130KB] (opens new window) ).
Neighbourhood Gully Programme (NGP) | Date NGP Completed | No. of Gullies | No. of Gullies Satisfactorily Cleaned | % of Gullies Satisfactorily Cleaned | Return visit (Due to Access/ Severe Weather Issues) Programmed Date | No. of Gullies Req. Follow-Up Repair to Cover/ Frame | No. of Gullies Req. Follow-Up Drainage Investiagtion | Risk and Area-Based Follow-Up Programmed Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Ibrox / Kingston | May-22 | 2453 | 1742 | 71% | - | 106 | 18 | ||
Hillhead / Woodlands | Aug-22 | 1019 | 785 | 77% | - | 82 | 12 | ||
Pollokshields East | Jun-22 | 448 | 314 | 70% | - | 31 | 9 | ||
Tollcross / West Shettleston | Jul-22 | 2339 | 1637 | 70% | - | 115 | 24 | ||
Govanhill | Jul-22 | 882 | 617 | 70% | - | 71 | 18 | ||
Greater Govan | Sep-22 | 2039 | 1570 | 77% | - | 111 | 17 | ||
Hyndland / Dowanhill / Partick East | Oct-22 | 1416 | 1005 | 71% | - | 60 | 28 | ||
Baillieston / Garrowhill | Dec-22 | 2627 | 2259 | 86% | - | 95 | 61 | ||
Anniesland / Jordanhill / Whiteinch | Nov-22 | 1342 | 953 | 71% | - | 56 | 27 | ||
Calton / Bridgeton | Mar-23 | 1329 | 1117 | 84% | - | 22 | 6 | ||
Yorkhill / Anderston | Feb-23 | 783 | 610 | 78% | - | 26 | 4 | ||
Crookston /South Cardonald | Feb-23 | 697 | 559 | 80% | - | 32 | 25 | ||
Langside / Battlefield | Apr-23 | 1087 | 878 | 81% | - | 56 | 18 | ||
Springburn | Apr-23 | 1392 | 1168 | 84% | - | 96 | 16 | ||
Springboig / Barlanark | May-23 | 1607 | 1378 | 86% | - | 94 | 12 | ||
Temple / Anniesland | Jun-23 | 1561 | 1309 | 84% | - | 93 | 22 | ||
Shawlands / Strathbungo | Jul-23 | 654 | 577 | 88% | - | 66 | 22 | ||
Pollokshaws / Mansewood | Aug-23 | 1258 | 1073 | 85% | - | 124 | 16 | ||
Pollokshields West | Aug-23 | 934 | 778 | 83% | - | 75 | 12 | ||
Knightswood | Jun-23 | 1567 | 1325 | 85% | - | 91 | 19 | ||
Ruchill / Possilpark | Nov-23 | 1409 | 1128 | 80% | - | 109 | 6 | ||
Maryhill Road Corridor | Nov-23 | 1020 | 864 | 85% | - | 80 | 4 | ||
North Maryhill / Summerston | Nov-23 | 1463 | 1163 | 79% | - | 114 | 6 | ||
Yoker / Scotstoun | Dec-23 | 1154 | 810 | 70% | - | 88 | 0 | ||
Greater Gorbals | Apr-24 | 1261 | 1082 | 86% | - | 63 | 10 | ||
Broomhill/ Partick West | Mar-24 | 1107 | 684 | 62% | Oct-24 | 64 | 37 | Access Issues | |
Drumchapel | Mar-24 | 1557 | 1169 | 75% | Oct-24 | 132 | 49 | ||
Castlemilk | Apr-24 | 1425 | 1137 | 80% | Sep-24 | 128 | 39 | ||
Blackhill/ Hogganfield | May-24 | 380 | 313 | 82% | Sep-24 | 30 | 12 | ||
Riddrie/ Cranhill | May-24 | 1143 | 746 | 65% | Sep-24 | 89 | 18 | ||
Haghill/ Carntyne | Jun-24 | 968 | 676 | 70% | Sep-24 | 70 | 26 | ||
Dennistoun | Jun-24 | 506 | 351 | 69% | Sep-24 | 66 | 18 | Higher no. follow-ups req. | |
Mount Vernon/ East Shettleston | Jun-24 | 1540 | 1194 | 78% | Sep-24 | 56 | 103 | ||
Lambhill/ Milton | Jul-24 | 1273 | 813 | 64% | Oct-24 | 104 | 63 | Vehicle breakdown issues, revisit scheduled. | |
North Cardonald/ Penilee | Aug-24 | 1637 | 1186 | 72% | Oct-24 | 129 | 62 | ||
Bellahouston/ Craigton/ Mosspark | Aug-24 | 797 | 615 | 77% | Oct-24 | 46 | 62 |
Future Neighbourhood Gully Programme Schedule
The table below outlines the future Neighbourhood Gully Programme for 2024/2025. This will be updated following completion of each neighbourhood and to reflect any changes/ delays in the programme. (You can view the full table below or alternatively this can be viewed as a PDF (PDF) [161KB] (opens new window) **)
Neighbourhood | Sector | Scheduled Completion Date |
---|---|---|
Balornock/ Barmulloch | North East | Sep-24 |
Ruchazie / Garthamlock | North East | Sep-24 |
Cathcart / Simshill | South East | Oct-24 |
Croftfoot | South East | Oct-24 |
Carmunnock | South East | Oct-24 |
Priesthill / Househillwood | South West | Nov-24 |
King's Park / Mount Florida | South East | Nov-24 |
Parkhead / Dalmarnock | North East | Dec-24 |
Kelvindale / Kelvinside | North West | Jan-25 |
Blairdardie | North West | Jan-25 |
Easterhouse | North East | Feb-25 |
Newlands / Cathcart | South West | Feb-25 |
Toryglen | South East | Mar-25 |
Corkerhill / North Pollok | South West | Mar-25 |
Arden / Carnwadric | South West | Apr-25 |
Robroyston / Millerston | North East | Apr-25 |
Sighthill / Roystonhill / Germiston | North East | May-25 |
South Nitshill / Darnley | South West | May-25 |