How the Scheme will Work
The Council introduced an experimental Traffic Regulation Order (TRO) for Phase 1 which has now been made permanent.
► A Temporary Traffic Regulation Order (TTRO) was introduced on 19 October 2020 for Phase 2 to support social
distancing measures and this has also been made permanent.
► A Temporary Traffic Regulation Order (TTRO) was introduced on 16 August 2021 for Phase 3 and has now
been made permanent.
► A Temporary Traffic Regulation Order (TTRO) was introduced on 7 February 2022 for Phase 4 and has now been made permanent.
► A Temporary Traffic Regulation Order (TTRO) was introduced on 17 August 2022 for Phase 5 and will expire on 17 February 2024 (The Temporary Traffic Regulation Order is currently in the process of being made permanent).
New permits will automatically be sent out to residents when the Traffic Regulation Order has been made permanent.
The experimental TRO and Temporary TRO will prohibit any motor vehicle without a permit or valid exemption from using the School Streets zone whilst the scheme is in operation.
School Street Zones
Primary School | Restriction Times | Street Affected |
---|---|---|
Annette Street Primary | 08:30 - 09:15 14:30 - 15:15 | Annette Street |
Aultmore Park Primary and Newhills Secondary | 08:30 - 09:15 14:30 - 15:15 | Newhills Road |
Bankhead | 08:30 - 09:15 14:30 - 15:15 | Caldwell Avenue and Broadlie Drive |
Battlefield | 08:30 - 09:15 | Carmichael Place, Cartside Street, Cartvale Road and Dundrennan Road |
Blackfriars | 08:30 - 09:15 14:30 - 15:15 | Camden Terrace |
Blairdardie | 08:30 - 09:15 14:30 - 15:15 | Kearn Avenue, Kearn Place, and Kearn Gardens |
Broomhill | 08:30 - 09:15 14:30 - 15:15 | Elmwood Avenue and Elmwood Lane |
Cadder | 08:30 - 09:15 | Herma Street |
Camstradden Primary | 08:30 - 09:15 14:30 - 15:15 | Summerhill Road and Summerhill Drive |
Carmyle Primary | 08:30 - 09:15 14:30 - 15:15 | Hillcrest Road |
Carntyne | 08:30- 09:15 | Redford Street |
Corpus Christi | 08:30 - 09:30 14:30 - 15:30 | Pikeman Road |
Dunard | 08:30 - 09:15 | Dunard Street and Braeside Street |
Elmvale Primary | 08:30 - 09:15 14:30 - 15:15 | Elmvale Street and Fernbank Street |
Gowanbank | 08:30 - 09:15 | Craigbank Drive, Drumbeg Drive and Prestwick Street |
Hillhead | 08:30 - 09:15 14:30 - 15:15 | Otago Street and Westbank Quadrant |
Hyndland | 08:30 - 09:15 | Fortrose Street |
Kelvindale | 08:30 - 09:15 14:45 - 15:30 | Dorchester Place and Weymouth Drive |
Kings Park | 08:30 - 09:15 14:30 - 15:15 | Kingsbridge Drive |
Lorne Street Primary | 08:30 - 09:15 14:30 - 15:15 | Lorne Street |
Lourdes | 08:30 - 09:15 14:30 - 15:15 | Access Road at junction with Berryknowes Road |
Merrylee / Our Lady of the Annunciation | 08:30 - 09:15 14:30 - 15:15 | Friarton Road and Ashmore Road |
Mosspark | 08:30 - 09:15 14:30 - 15:15 | Mosspark Square |
Mount Vernon Primary | 08:30 - 09:15 14:30 - 15:15 | Tiverton Avenue and Penryn Gardens |
Notre Dame Primary | 08:30 - 09:15 14:30 - 15:15 | Havelock Street |
Parkview | 08:30 - 09:15 14:30 - 15:15 | Ferndale Court |
Pollokshields Primary | 08:30 - 09:15 14:30 - 15:15 | Pollokshields - Herriet Street and Keir Street |
Our Lady of the Rosary | 08:30 - 09:15 14:30 - 15:15 | Lourdes Avenue and Tarfside Gardens |
Riverside Primary and St Saviour's Primary | 08:30 - 09:15 14:30 - 15:15 | Neptune Street and Southcroft Street |
Sandaig Primary | 08:30 - 09:15 14:30 - 15:15 | Burnmouth Road |
Scotstoun | 08:15 - 09:00 14:30 - 15:15 | Duncan Avenue, Earlbank Avenue, Ormiston Avenue and Norse Road |
St Angela's | 08:30 - 09:15 14:45 - 15:30 | Glen Orchy Drive, Glen Orchy Place and Glen Orchy Grove |
St Annes | 08:30 - 09:15 14:30 - 15:15 | David Street |
St Bartholomew's Primary | 08:30 - 09:15 14:30 - 15:15 | Cavin Road |
St Bernard's | 08:30 - 09:15 14:30 - 15:15 | Dove Street |
St Blane's | 08:30 - 09:15 14:30 - 15:15 | Arrochar Drive |
St Clare's Primary | 08:30 - 09:15 14:30 - 15:15 | Kilcloy Avenue |
St Fillan's | 08:30 - 09:15 14:45 - 15:30 | Crompton Avenue |
St Francis' Primary | 08:30 - 09:15 14:30 - 15:15 | Old Rutherglen Road |
St Joachim's Primary | 08:30 - 09:15 14:30 - 15:15 | Montrose Avenue |
St Marnock's | 08:30 - 09:15 14:30 - 15:15 | Langton Crescent |
St Paul's (Shettleston) | 08:30 - 09:15 14:30 - 15:15 | Anwoth Street |
St Paul's (Whiteinch) | 08:30 - 09:15 14:30 - 15:15 | Primrose Street and Fore Street. |
Thornwood Primary | 08:30 - 09:15 14:30 - 15:15 | Thornwood Terrace |
Whiteinch Primary | 08:30 - 09:15 14:30 - 15:15 | Medwyn Street |
New gateway signage will be put in place at each entrance to the School Streets displaying the times that the restriction will be in force.
How will it be enforced?
The Police have powers to enforce the new restrictions. Anyone caught driving through the restricted zones whilst the restriction is in force without a valid permit or exemption can be issued with a Fixed Penalty Notice.