GCHSCP Demographics and Needs Profile
Homelessness
Table 30. Homelessness - Children, Adults and Households
Table 30 shows a number of key homelessness indicators related to children, adults and households for Glasgow and Scotland.
Table 30. Homelessness - Children, Adults and Households by Area
Area | ||||
---|---|---|---|---|
Indicator | Glasgow City | Scotland | Other information/notes | |
Children associated with applications assessed as unintentionally homeless or threatened with homelessness (no. of children) | 2,591 | 14,372 | Glasgow number is 18.0% of Scottish total compared to Glasgow's 11.0% share of Scotland's 0-15 years population. | |
Homeless applications - number of children in temporary accommodation | 2,825 | 8,635 | Glasgow number is 32.7% of Scottish total compared to Glasgow's 11.0% share of Scotland's 0-15 years population. | |
Assessed as unintentionally homeless or threatened with homelessness (number of households/applications) | no. | 5,701 | 28,882 | Glasgow applications associated with 6,460 adults in total (Scotland - 32,592) |
rate per 100,000 adult population. | 1,065 | 632 | ||
Assessed as unintentionally homeless or threatened with homelessness, with at least 1 support need (number of households/ applications) | no. | 2,820 | 15,036 | Glasgow number is 18.8% of Scottish total |
rate per 100,000 adult population. | 527 | 329 | ||
Households in temporary accommodation (number of households/applications) | 3,009 | 13,945 | Glasgow number is 21.6% of Scottish total | |
Households assessed as unintentionally homeless or threatened with homelessness securing settled accommodation, where contact was maintained (% of known outcomes) | no. | 3,675 | 20,685 | |
% | 75.5% | 81.9% |
Source: Scottish Government Homelessness Statistics 2021/22 and as at 31 March 2022
Key Points (Table 30)
- 2,591 Glasgow children were associated with homelessness applications in 2021/22, representing a disproportionately high percentage of 18.0% of the national total number of children associated with homelessness applications (compared to Glasgow's 11.0% share of Scotland's child population).
- 2,825 Glasgow children were homeless and living in temporary accommodation, representing a disproportionately high 32.7% of the national total (compared to Glasgow's 11.0% share of Scotland's child population).
- 5,701 homelessness applications in Glasgow were assessed as (the applicants being) homeless or threatened with homelessness with almost half of these (49.5%) involving people with one or more support need (2,820).
- The rate of adults assessed as homeless or threatened with homelessness is almost 70% higher for Glasgow (1,065 per 100,000 population) than Scotland (632).
- There were 3,009 households in temporary accommodation in Glasgow in 2021/22 - a disproportionately high 21.6% of the national total of households in temporary accommodation, when compared to Glasgow's 11.8% share of all Scotland's households.