Book of Charges
Electric Vehicle Charging
EV CHARGING TARIFFS (1),(2) and (3) | DESCRIPTION | UNIT | 2024/25 |
---|---|---|---|
Tariffs | Charging Units | ||
Rapid Charging Unit - All locations (Max Stay 90 minutes) | per kWh | 0.70 | |
Standard Charging Unit | |||
- On Street City Centre (Max Stay 2 hours between 8am - 8pm) | per kWh | 0.40 | |
- On-Street Rest of City (Max Stay 3 hours between 8am - 8pm) | per kWh | 0.40 | |
- Off Street Car Park (Max Stay 12 hours) | per kWh | 0.40 | |
Connection Fee | per session | 1.00 | |
Overstay Charge | |||
Standard overstay charge (applied at all chargers after maximum stay) | per session | 40.00 |
Note:
(1) Tariff was introduced 11th April 2023. Current rate is applicable from 1 March 2024
(2) Further details at www.glasgow.gov.uk/EVCharging and https://chargeplacescotland.org/
(3) All enquiries to be directed to Charge Place Scotland