Book of Charges
Trading Standards Weights and Measures Act 1985
TRADING STANDARDS (WEIGHTS & MEASURES ACT 1985) | UNIT | 2024/25 Inc VAT where appropriate £ | |
---|---|---|---|
Special weighing and measuring equipment | Visits during office hours | per hour | 106.00 |
Visits carried out partly or entirely outwith office hours | 50% surcharge | ||
Weights | Weights over 5kg or under 500mg | each | 11.60 |
Other weights | each | 9.00 | |
Measures | Linear measures under 3m or for each scale | 13.15 | |
Capacity Measures without divisions Under 1 litre | each | 10.00 | |
Cubic Ballast Measures | each | 231.00 | |
Liquid Capacity Measures for checking average quantity packages | each | 37.00 | |
Templates - first item | each | 63.50 | |
- additional items | each | 24.50 | |
Weighing Instruments Non-NAWI | Not exceeding 1 tonne | each | 84.00 |
1 tonne to 10 tonnes | each | 135.50 | |
Exceeding 10 tonnes | each | 280.00 | |
Weighing Instruments NAWI | Not exceeding 1 tonne | each | 139.00 |
1 tonne to 10 tonnes | each | 214.00 | |
Exceeding 10 tonnes When testing instruments incorporating remote | each | 467.00 | |
display or printing facilities, and where completion of the test requires a second person or a second series of tests by the same person, an additional fee may be charged | 50% surcharge | ||
Measuring Instruments for Intoxicating Liquor | Not exceeding 150ml | each | 22.60 |
Other | each | 26.50 | |
Measuring Instruments for Liquid Fuel or Lubricants | Container type, unsubdivided Single/multi-outlets (nozzles) | each | 96.50 |
First nozzle tested, per site | 157.00 | ||
Each additional nozzle tested | 96.50 | ||
Testing of peripheral electronic equipment on a separate visit | per site | 105.50 | |
Testing of credit card acceptor (per unit, regardless of number of slots/nozzles/pumps) | 105.50 | ||
Road Tanker Fuel Measuring Equipment (Above 100 litres) | Meter Measuring Systems - | ||
Wet-hose type, with two testing liquids | 332.00 | ||
Wet-hose type, with three testing liquids | 389.00 | ||
Dry-hose type, with two testing liquids | 369.00 | ||
Dry-hose type, with three testing liquids | 426.00 | ||
Wet/Dry-hose type with two testing liquids | 518.00 | ||
Wet/Dry-hose type with three testing liquids | 555.00 | ||
Dipstick Measuring Systems - | |||
Up to 7,600 litre (for calibration of each compartment and production of chart) | 228.00 | ||
For any compartment over 7,600 litre basic fee plus additional cost at the rate of:- | per officer hour | 105.50 | |
Initial dipstick | 26.50 | ||
Spare dipstick | 26.50 | ||
Replacement dipstick (including examination of compartment) | 58.00 | ||
Calibration Certificate | A certificate of accuracy of any test setting out the traceability of calibration to UK national standards | 53.50 | |
Adjustment Service | The fee to be paid for the adjustment of any weight or measure in the course of a service provided pursuant to Section 74 of the Weights and Measures Act, 1985, shall be charged at the appropriate hourly rate of the officer carrying out the adjustment. |
Notes:
(1) When testing instruments incorporating remote display or printing facilities, and where completion of the test requires a second series of tests by the same person, an additional fee may be based upon the basic fee given above plus 50%.
(2) When supplying specialist equipment (including but not limited to weighbridge test vehicle, van and test weights etc) an additional fee may be charged hourly, daily or per appointment, according to circumstances.
(3) Multiple Submissions/Assistance Where a large number of items of equipment are submitted on the same occasion, or assistance is provided by the person requiring the test, the Executive Director shall have the discretion to authorise that the charge for testing be assessed in accordance with either the scale of fees or on an hourly basis according to the time spent at the place of submission of the equipment.
(4) Fees for Work Outwith Normal Working Hours Visits carried out partly or entirely outside of normal office hours may incur a surcharge of 50% on the standard fee or on the standard hourly rate per officer hour.