Book of Charges
Bereavement Memorials
MEMORIALS (1) | DESCRIPTION | UNIT | 2024/25 Inc VAT where appropriate £ |
---|---|---|---|
BOOK OF REMEMBRANCE | |||
- Digitised 2 line entry with access swipe-card | Each | 125.00 | |
- Digitised 5 line entry with access swipe-card | Each | 160.00 | |
- Digitised 5 line entry, crest & access swipe-card | Each | 189.00 | |
- Digitised 8 line entry with access swipe-card | Each | 254.00 | |
- Digitised 8 line entry, crest & access swipe-card | Each | 283.00 | |
Each additional personalised memorial pages | Each | 42.00 | |
(maximum of four per digital memorial entry) | |||
Each additional access swipe-card | Each | 19.00 | |
Bespoke memorial artwork - subject to separate charging | 125.00 | ||
MEMORIAL | - 2 line entry | Each | 38.00 |
CARDS | - 5 line entry | Each | 48.00 |
- 5 line entry plus crest | Each | 126.00 | |
- 8 line entry | Each | 75.00 | |
- 8 line entry plus crest | Each | 133.00 | |
CREMATED REMAINS NICHE | Above ground chamber for cremated remains | ||
- 20 year lease (incl. 80 letter inscribed plaque) | Each | 1803.00 | |
Renewal of lease | Each | 50% of the current fee | |
Each additional letter | Each | 4.30 | |
Added Photo plaque / Portraiture | Each | 130.00 | |
Added Ornamentation / Motif | Each | 101.00 | |
Bespoke designs - subject to separate charging | |||
Additional | Memorial leaf - 5 year lease | Each | 119.00 |
Commemorative | Remember Me' Star - 5 year lease | Each | 119.00 |
ITEMS | Replacement Sanctum Plaque | Each | 153.00 |
Octagonal Planter - Grey Granite - 5 year lease | Each | 470.00 | |
Additional Portraiture / Motif | Each | 74.00 | |
Wall/Cloister Plaque - 5 year lease | Each | 490.00 | |
Replacement Octagonal Planter Plaque | Each | 225.00 | |
Renewal of 5 year lease | Each | 245.00 | |
Carriage | Each | 70.00 | |
Multimedia | Music for Cremation Services - | ||
Visual Tribute - Pictorial | Each | 62.00 | |
Visual Tribute - Pictorial and Music | Each | 97.00 | |
Recording of a Cremation Service | Each | 51.00 | |
Webcast - Live viewing | Each | 51.00 | |
Webcast - Live Viewing + available online for 28 days | Each | 62.00 | |
Webcast - Live Viewing + DVD or Blu-ray | Each | 97.00 | |
MEMORIAL BENCHES | Metal Memorial Bench | Each | 2000.00 |
(1) Effective from 8th April 2024
* P.O.A. = Price on Application.