Book of Charges
Taxi / Private Hire Test Facility
TAXI/PRIVATE HIRE TEST FACILITY | Unit | 2025/26 Inc VAT where appropriate £ |
---|---|---|
Type of Inspection | ||
Annual | 59.00 | |
Intermediate | 59.00 | |
Grant | 59.00 | |
Substitute | 59.00 | |
Police | 59.00 | |
Retests | 40.00 | |
Meter Seal | 15.00 | |
Annual / MOT | 86.50 | |
Intermediate MOT | 86.50 | |
Grant MOT | 86.50 | |
Substitute MOT | 86.50 | |
Public Class 4 MOT # | 68.00 | |
Public Class 7 MOT # | 72.00 | |
Police Part Test | 40.00 | |
Vehicle Assessment | 59.00 | |
Vehicle Assessment Conversion | 371.00 | |
Emission check only | 18.50 |
# = DVSA Recommendations# = DVSA Recommendations