Book of Charges
Ashgill Recreation Centre and Maryhill Hub
Community Resources Section | DESCRIPTION | UNIT | 2025/26 Inc VAT where appropriate |
---|---|---|---|
Maryhill Hub | |||
Annual Community Gym Membership (Jan - Dec) | Price of annual gym membership for the Maryhill Hub | Per year | 33.00 |
Meeting Room - Community Use | Booking by community groups / organsations of one of our many meeting rooms within the Maryhill Hub | Per hour | 13.50 |
Meeting Room - Non Community Use | Booking by non community groups / organsations of one of our many meeting rooms within the Maryhill Hub | Per hour | 17.50 |
Children's Birthday Party | Option 1: SILVER PACKAGE: Hall Hire Only | 95.00 | |
Children's Birthday Party | Option 2: GOLD PACKAGE: Hall Hire and Use of Bouncy Castle | 115.00 | |
Children's Birthday Party | Option 3: PLATINUM PACKAGE: Hall Hire, Use of Bouncy Castle and Sound System | 140.00 | |
Children's Birthday Party | Option 4: Hall hire + Music system | 120.00 | |
Community Gym - Pay as you go | Pay as you go access to the Maryhill Hub gym | Per session | 3.00 |
Community Gym - Half year membership | From 1st July - December, gym membership is £14 for a half year membership | 17.00 | |
Booking of full centre | Exclusive use of full centre for events | P.O.A | |
Ashgill Recreation Centre | |||
Annual Community Gym Membership (Jan - Dec) | Price of annual gym membership for the Ashgill Recreation Centre | Per year | 33.00 |
Main Hall Use - Community | Community use of the full main hall | Per hour | 25.00 |
Main Hall Use - Non Community | Non Community bookings of the main hall | Per year | 31.00 |
Badminton / Table Tennis | Per Court/Table | Per session | 8.50 |
Children's Birthday Party | Option 1: SILVER PACKAGE: 2 hours hall hire, soft play and use of music system: | 105.00 | |
Children's Birthday Party | Option 2: GOLD PACKAGE: 2 hours hall hire, Soft Play, Bouncy Castle and Music System | 155.00 | |
Children's Birthday Party | Option 3: 2 hours hall hire, Soft play, slide castle and music system | 155.00 | |
Children's Birthday Party | Option 4: 2 hours hall hire, soft play, 2x castles and music system | 174.00 | |
Conference Room - Community Use | Booking of the Ashgill Conference Room for community groups / organsations | Per hour | 13.00 |
Conference Room - Non Community Use | Booking of the Ashgill Hub Conference Room for non community use | Per hour | 18.00 |
Community Gym - Pay as you go | Pay as you go access to the Ashgill gym | Per session | 3.00 |
Community Gym - Half year membership | From 1st July - December, gym membership is £14 for a half year membership | 17.00 | |
Booking of full centre | Exclusive use of full centre for events | P.O.A |
Note:
* P.O.A. = Price on Application.