Book of Charges
Environmental Protection and Public Health
ENVIRONMENTAL PROTECTION AND PUBLIC HEALTH | DESCRIPTION | UNIT | 2025/26 Inc VAT where appropriate £ |
---|---|---|---|
Public Weighbridge | Less than 4 tonnes | per weighing | 7.60 |
Charges | 4-14 tonnes | per weighing | 10.10 |
14-20 tonnes | per weighing | 12.70 | |
Greater than 20 tonnes | per weighing | 14.60 | |
Duplicate tickets | per ticket | 4.10 | |
Environmental Health - General | Street Trader's Inspection and Certificate (Certificate of Compliance) | per inspection and certificate | 114.00 |
Street Trader's Re-inspection following previous failure | per re-inspection | 54.50 | |
Street Trader's Admin Fee for Duplicate Certificate and re-issue | per certificate | 32.00 | |
Export Certificate | per load | 115.00 | |
Export Certificate Cancellation Charge | per charge | 38.00 | |
Export Support Attestation | per charge | 109.00 | |
Cert of Suitability for Food Hygiene | per certificate | 226.00 | |
Repatriation of human remains | per certificate | 152.00 | |
New Immigration Letter (or copy after 1 year of previous letter) | per letter | 148.00 | |
Copy of Immigration letter (within 1 year of previous letter) | per letter | 38.00 | |
Food Business Registration Procedure Letter | per letter | 182.00 | |
Public Health Admin Charge (£33.00 or 15% dependant on works) | per charge | 38.00 | |
Pest Control | Wasp nest removal | each | 114.00 |
Rats/Mice (Commercial) | per hour | 70.00 | |
Same day service | per hour | 31.00 | |
Enhancement | Vibration Monitoring | per hour | 41.00 |
Vehicle Emission Testing Service Charge (based on 1 x technical officer) | per day | 362.00 | |
Special VET rates e.g. Argyll & Bute | per day | 599.00 | |
(based on 1 x tech officer, equipment, van, fuel) |
ENVIRONMENTAL PROTECTION AND PUBLIC HEALTH | DESCRIPTION | UNIT | 2025/26 Inc VAT where appropriate £ |
---|---|---|---|
Ship Inspection Charge (1) | Up to 1000 tonnes | per weighing | 140.00 |
1001 - 3000 tonnes | per weighing | 190.00 | |
3001 - 10000 tonnes | per weighing | 280.00 | |
10001 - 20000 tonnes | per weighing | 365.00 | |
20001 - 30000 tonnes | per weighing | 465.00 | |
Over 30000 tonnes | per weighing | 535.00 | |
Vessels with capacity to carry 50 - 1000 persons | per capacity | 535.00 | |
Vessels with capacity to carry more than 1000 persons | per capacity | 915.00 | |
Extension to Ship Sanitation Certificates | per request | 110.00 | |
Liquid Samples | Routine chemcial water sample from ship (During inspection) | Per Inspection | 125.00 |
Routine chemical water sample from ship (Request for sample only) | Per Request | 277.00 | |
Routine microbiological water sample from ship (During inspection) | Per Inspection | 50.50 | |
Routine microbiological water sample from ship (Request for sample only) | Per Request | 203.00 | |
Legionella water sample from ship (During inspection) | Per Inspection | 126.00 | |
Legionella water sample from ship (Request for sample only) | Per Request | 280.00 |