Book of Charges
Environmental Protection and Public Health
ENVIRONMENTAL PROTECTION AND PUBLIC HEALTH | DESCRIPTION | UNIT | 2024/25 Inc VAT where appropriate £ |
---|---|---|---|
Public Weighbridge | Less than 4 tonnes | per weighing | 7.45 |
Charges | 4-14 tonnes | per weighing | 9.90 |
14-20 tonnes | per weighing | 12.45 | |
Greater than 20 tonnes | per weighing | 14.30 | |
Duplicate tickets | per ticket | 4.00 | |
Environmental Health - General | Street Trader's Inspection and Certificate (Certificate of Compliance) | per inspection and certificate | 112.00 |
Street Trader's Re-inspection following previous failure | per re-inspection | 53.50 | |
Street Trader's Admin Fee for Duplicate Certificate and re-issue | per certificate | 31.00 | |
Export Certificate | per load | 113.00 | |
Export Certificate Cancellation Charge | per charge | 37.00 | |
Export Support Attestation | per charge | 107.00 | |
Cert of Suitability for Food Hygiene | per certificate | 221.00 | |
Repatriation of human remains | per certificate | 149.00 | |
New Immigration Letter (or copy after 1 year of previous letter) | per letter | 145.00 | |
Copy of Immigration letter (within 1 year of previous letter) | per letter | 37.00 | |
Food Business Registration Procedure Letter | per letter | 178.00 | |
Public Health Admin Charge (£33.00 or 15% dependant on works) | per charge | 37.00 | |
Pest Control | Wasp nest removal | each | 111.00 |
Rats/Mice (Commercial) | per hour | 69.00 | |
Same day service | per hour | 30.00 | |
Enhancement | Vibration Monitoring | per hour | 40.00 |
Vehicle Emission Testing Service Charge (based on 1 x technical officer) | per day | 355.00 | |
Special VET rates e.g. Argyll & Bute | per day | 587.00 | |
(based on 1 x tech officer, equipment, van, fuel) |
ENVIRONMENTAL PROTECTION AND PUBLIC HEALTH | DESCRIPTION | UNIT | 2024/25 Inc VAT where appropriate £ |
---|---|---|---|
Ship Inspection Charge (1) | Up to 1000 tonnes | per weighing | 135.00 |
1001 - 3000 tonnes | per weighing | 185.00 | |
3001 - 10000 tonnes | per weighing | 270.00 | |
10001 - 20000 tonnes | per weighing | 355.00 | |
20001 - 30000 tonnes | per weighing | 450.00 | |
Over 30000 tonnes | per weighing | 520.00 | |
Vessels with capacity to carry 50 - 1000 persons | per capacity | 520.00 | |
Vessels with capacity to carry more than 1000 persons | per capacity | 890.00 | |
Extension to Ship Sanitation Certificates | per request | 105.00 | |
Liquid Samples | Routine chemcial water sample from ship (During inspection) | Per Inspection | 122.00 |
Routine chemical water sample from ship (Request for sample only) | Per Request | 271.50 | |
Routine microbiological water sample from ship (During inspection) | Per Inspection | 49.50 | |
Routine microbiological water sample from ship (Request for sample only) | Per Request | 199.00 | |
Legionella water sample from ship (During inspection) | Per Inspection | 123.00 | |
Legionella water sample from ship (Request for sample only) | Per Request | 274.00 |