Book of Charges
Botanics
BOTANIC GARDENS (1) &( 2) | UNIT | 2024/25 |
---|---|---|
HIRE OF KIBBLE PALACE | ||
Kibble Palace | ||
Hire period up to 4 hours & included cost of 2 staff members | ||
Monday - Saturday | Per evening | 1067.00 |
Sunday | Per evening | 1114.00 |
Public Holidays | Per evening | 1205.00 |
Additional charge per hour | Per evening | 242.00 |
HIRE OF KIBBLE PALACE WHERE CUSTOMER USE EXCLUDES FOOD/DRINK | P.O.A. | |
Kibble Palace | ||
Charges to be set by NRS Events | ||
South Wing of Kibble Palace (Wedding Ceremony) | ||
(daytime only) | Per Ceremony | 275.00 |
Kibble Palace Glasshouse - For Crafts/Events | ||
(During Public Opening Times) | ||
Footpath areas in the main dome, link corridor, pond area and south wing - Commercial | Per day | 664.00 |
Footpath areas in the main dome, link corridor, pond area and south wing - Non-Commercial | Per day | 443.00 |
Footpath areas in the main dome, link corridor and pond area - Commercial | Per day | 517.00 |
Footpath areas in the main dome, link corridor and pond area - Non-Commercial | Per day | 346.00 |
Footpath areas in the main dome and link corridor only - Commercial | Per day | 454.00 |
Footpath areas in the main dome and link corridor only - Non-Commercial | Per day | 302.00 |
Footpath areas in the main dome and pond area only (not the link corridor or wing) - Commercial | Per day | 454.00 |
Footpath areas in the main dome and pond area only (not the link corridor or wing) - Non-Commercial | Per day | 302.00 |
Footpath areas in the main dome only - Commercial | Per day | 388.00 |
Footpath areas in the main dome only - Non-Commercial | Per day | 260.00 |
Footpath areas in the link corridor, pond area and south wing - Commercial | Per day | 275.00 |
Footpath areas in the link corridor, pond area and south wing - Non-Commercial | Per day | 184.00 |
Footpath areas in the link corridor and pond area only - Commercial | Per day | 128.00 |
Footpath areas in the link corridor and pond area only - Non-Commercial | Per day | 85.00 |
Floor area in the south wing only - Commercial | Per hour | 22.50 |
Floor area in the south wing only - Non-Commercial | Per hour | 14.80 |
Floor area in the south wing only - Commercial | Per day | 156.00 |
Floor area in the south wing only - Non-Commercial | Per day | 102.00 |
Hopkirk Building (Commercial let) | ||
- hire per hour | Per hour | 25.00 |
- per day (up to a maximum of 8 hours) | Per day | 125.00 |
Hopkirk Building (non-commercial let) | ||
- hire per hour | Per hour | 14.80 |
- per day (up to a maximum of 8 hours) | Per day | 75.00 |
Hopkirk Building Evening Hire (Non-commercial) (max of 2.5 hours) | ||
- hire per evening | Per evening | 35.70 |
Library Room (Commercial let) | ||
- hire per hour | Per hour | 26.50 |
- per day (up to a maximum of 8 hours) | Per day | 130.50 |
Library Room (non-commercial let) | ||
- hire per hour | Per hour | 22.50 |
- per day (up to a maximum of 8 hours) | Per day | 109.00 |
Key Rental (Kirklee Gate) | Each | 20.80 |
Replacement Key | Each | 20.80 |
Note:
(1) Additional charges may be required to cover extra staffing costs
(2) Accommodation hires must be paid for no later than 3 weeks in advance of date that hire is required