Book of Charges
Botanics
BOTANIC GARDENS (1) &( 2) | UNIT | 2025/26 |
---|---|---|
HIRE OF KIBBLE PALACE | ||
Kibble Palace | ||
Hire period up to 4 hours and included cost of 2 staff members | ||
Monday - Saturday | Per evening | 1,089.00 |
Sunday | Per evening | 1,136.00 |
Public Holidays | Per evening | 1,229.00 |
Additional charge per hour | Per evening | 247.00 |
HIRE OF KIBBLE PALACE WHERE CUSTOMER USE EXCLUDES FOOD/DRINK | P.O.A. | |
Kibble Palace | ||
Charges to be set by NRS Events | ||
South Wing of Kibble Palace (Wedding Ceremony) | ||
(daytime only) | Per Ceremony | 281.00 |
Kibble Palace Glasshouse - For Crafts/Events | ||
(During Public Opening Times) | ||
Footpath areas in the main dome, link corridor, pond area and south wing - Commercial | Per day | 677.00 |
Footpath areas in the main dome, link corridor, pond area and south wing - Non-Commercial | Per day | 452.00 |
Footpath areas in the main dome, link corridor and pond area - Commercial | Per day | 527.00 |
Footpath areas in the main dome, link corridor and pond area - Non-Commercial | Per day | 353.00 |
Footpath areas in the main dome and link corridor only - Commercial | Per day | 463.00 |
Footpath areas in the main dome and link corridor only - Non-Commercial | Per day | 308.00 |
Footpath areas in the main dome and pond area only (not the link corridor or wing) - Commercial | Per day | 463.00 |
Footpath areas in the main dome and pond area only (not the link corridor or wing) - Non-Commercial | Per day | 308.00 |
Footpath areas in the main dome only - Commercial | Per day | 396.00 |
Footpath areas in the main dome only - Non-Commercial | Per day | 265.00 |
Footpath areas in the link corridor, pond area and south wing - Commercial | Per day | 281.00 |
Footpath areas in the link corridor, pond area and south wing - Non-Commercial | Per day | 188.00 |
Footpath areas in the link corridor and pond area only - Commercial | Per day | 132.00 |
Footpath areas in the link corridor and pond area only - Non-Commercial | Per day | 87.00 |
Floor area in the south wing only - Commercial | Per hour | 23.00 |
Floor area in the south wing only - Non-Commercial | Per hour | 15.10 |
Floor area in the south wing only - Commercial | Per day | 159.00 |
Floor area in the south wing only - Non-Commercial | Per day | 104.00 |
Hopkirk Building (Commercial let) | ||
- hire per hour | Per hour | 25.50 |
- per day (up to a maximum of 8 hours) | Per day | 128.00 |
Hopkirk Building (non-commercial let) | ||
- hire per hour | Per hour | 15.10 |
- per day (up to a maximum of 8 hours) | Per day | 76.50 |
Hopkirk Building Evening Hire (Non-commercial) (max of 2.5 hours) | ||
- hire per evening | Per evening | 36.50 |
Library Room (Commercial let) | ||
- hire per hour | Per hour | 27.00 |
- per day (up to a maximum of 8 hours) | Per day | 134.00 |
Library Room (non-commercial let) | ||
- hire per hour | Per hour | 23.00 |
- per day (up to a maximum of 8 hours) | Per day | 112.00 |
Key Rental (Kirklee Gate) | Each | 21.20 |
Replacement Key | Each | 21.20 |
Note:
(1) Additional charges may be required to cover extra staffing costs
(2) Accommodation hires must be paid for no later than 3 weeks in advance of date that hire is required