Book of Charges
Community Safety and Regulatory Services
Community Safety and Regulatory Services | DESCRIPTION | UNIT | 2025/26 Inc VAT where appropriate £ |
---|---|---|---|
Security Charges | Keyholding Charge | 47.00 | |
Surplus properties keyholding | 12.50 | ||
Mobile Patrols | 21.00 | ||
Incident response - first hour | 61.75 | ||
Incident response - each hour thereafter | 31.00 | ||
Static Guard | 31.00 | ||
Open / Close (per action) | 21.00 | ||
Security Surveys (charged at hourly rate minimum 4 hours) | 124.00 | ||
Alarm Monitoring Costs | Price on Application | POA | |
Alarm Monitoring (per device) | 64.33 | ||
CCTV, BMS or other system costs for full service including monitoring (price on application) | POA | ||
From ASB | RSL charges and rates Gold silver etc | ||
Platinum Service | 20.55 | ||
Gold Service | 13.70 | ||
Silver Service | 10.50 | ||
Bronze Service | 7.30 | ||
Safer City Centre | Best bar none entry fees | 72.00 | |
Best bar none conference fees | 72.00 | ||
Enforcement Services | Littering Fine | 80 | |
Dog Fouling Fine | 80 increasing to 100 after 28 days |
Note:
* P.O.A. = Price on Application.